PORT ELIZABETH ACCOMMODATION RATES
RATES
BED & BREAKFAST: 1 April 2018 – 28 February 2019
Accommodation Type | Price | |||
---|---|---|---|---|
Rates are per person sharing per night – Children under 12 yrs are half price; & under 5 yrs are no charge. | ||||
Single (Bed & Breakfast) | from R930 per person per night | |||
Double (Bed & Breakfast) | from R625 per person per night sharing | |||
Executive Suite Single (Bed & Breakfast) | from R1285 per person per night | |||
Executive Suite Double (Bed & Breakfast) | from R960 per person per night sharing |
FAMILY SELF-CATERING: 1 April 2018 – 28 February 2019
Accommodation Type | Price | |||
---|---|---|---|---|
Rates are per room sharing per night – Children under 12 yrs are half price; & under 5 yrs are no charge. | ||||
4 Sleeper Cottage – (One Bedroom) | from R1200 per room per night | |||
4 Sleeper | from R1200 per room per night | |||
6 Sleeper | from R1550 per room per night | |||
6 Sleeper Cottage – (Two Bedroom) | from R1550 per room per night | |||
8 Sleeper | from R1850 per room per night | |||
Executive / Honeymoon Suite | from R1650 per room per night | |||
Site Cabin | from R695 per person | |||
Cara Cabin | from R595 per person | |||
Boma Site | from R695 per site | |||
Camping Site | from R275 per site |
Please Note: a 1% Tourism levy is due on all accommodation bookings, and a R200 refundable key/tv remote deposit is payable upon check-in.